LoRa Region by Country
This table provides a summary of LoRa regions used for each country.
If you'd like to contribute information for your country, click the "Edit this page" link at the bottom.
A
Country | LoRa Region | Regulatory document |
---|---|---|
Albania | EU_868 EU_433 | |
Australia | ANZ | IoT Spectrum in Australia |
Austria | EU_868 EU_433 |
B
Country | LoRa Region | Regulatory document |
---|---|---|
Belgium | EU_868 EU_433 | |
Bosnia-Herzegowina | EU_868 EU_433 | |
Brazil | ANZ | Brazilian Regulations |
Bulgaria | EU_868 EU_433 |
C
Country | LoRa Region | Regulatory document |
---|---|---|
Canada | US | LoRaWAN Regional Parameters |
China | CN | LoRaWAN Regional Parameters |
Croatia | EU_868 EU_433 | |
Cyprus | EU_868 EU_433 | |
Czech Republic | EU_868 EU_433 |
D
Country | LoRa Region | Regulatory document |
---|---|---|
Denmark | EU_868 EU_433 | Danish Regulations |
E
Country | LoRa Region | Regulatory document |
---|---|---|
Estonia | EU_868 EU_433 |
F
Country | LoRa Region | Regulatory document |
---|---|---|
France | EU_868 EU_433 | |
Finland | EU_868 EU_433 |
G
Country | LoRa Region | Regulatory document |
---|---|---|
Germany | EU_868 EU_433 | |
Greece | EU_868 EU_433 |
H
Country | LoRa Region | Regulatory document |
---|---|---|
Hungary | EU_868 EU_433 |
I
Country | LoRa Region | Regulatory document |
---|---|---|
India | IN | |
Ireland | EU_868 EU_433 | |
Italy | EU_868 EU_433 |
J
Country | LoRa Region | Regulatory document |
---|---|---|
Japan | JP | Japanese Regulations |
K
Country | LoRa Region | Regulatory document |
---|---|---|
Korea | KR | Korean Regulations |
L
Country | LoRa Region | Regulatory document |
---|---|---|
Latvia | EU_868 EU_433 | |
Lithauania | EU_868 EU_433 | |
Luxembourg | EU_868 EU_433 |
M
Country | LoRa Region | Regulatory document |
---|---|---|
Malaysia | MY_919 MY_433 | MCMC Regulations |
Montenegro | EU_868 EU_433 |
N
Country | LoRa Region | Regulatory document |
---|---|---|
Netherlands | EU_868 EU_433 | Overheid.nl |
New Zealand | ANZ NZ_865 | IoT Spectrum in NZ |
North Macedonia | EU_868 EU_433 | |
Norway | EU_868 EU_433 |
O
Country | LoRa Region | Regulatory document |
---|
P
Country | LoRa Region | Regulatory document |
---|---|---|
Poland | EU_868 EU_433 | |
Portugal | EU_868 EU_433 |
Q
Country | LoRa Region | Regulatory document |
---|
R
Country | LoRa Region | Regulatory document |
---|---|---|
Romania | EU_868 EU_433 | |
Russia | RU | Russian Regulations |
S
Country | LoRa Region | Regulatory document |
---|---|---|
Serbia | EU_868 EU_433 | |
Singapore | SG_923 | IMDA Regulations |
Slovakia | EU_868 EU_433 | Slovak regulations |
Slovenia | EU_868 EU_433 | |
Spain | EU_868 EU_433 | |
Sweden | EU_868 EU_433 | |
Switzerland | EU_868 EU_433 |
T
Country | LoRa Region | Regulatory document |
---|---|---|
Taiwan | TW | Taiwan Regulations |
Thailand | TH | LoRaWAN Regional Parameters |
Türkiye | EU_868 EU_433 | Mevzuat, BTK Frekans Tahsisi, BTK Milli Frekans Planı |
U
Country | LoRa Region | Regulatory document |
---|---|---|
Ukraine | UA_868 UA_433 | Ukrainian Regulations |
United Kingdom (UK) | EU_868 EU_433 | IR2030 |
United States of America (USA) | US | LoRaWAN Regional Parameters |
V
Country | LoRa Region | Regulatory document |
---|---|---|
Vatican City | EU_868 EU_433 |
Y
Country | LoRa Region | Regulatory document |
---|
Z
Country | LoRa Region | Regulatory document |
---|